0.100” (2.54mm) pitch FFC/FPC Connector Housings

2542 Series

* Poles 2 – 25

* Material:  PBTP UL94V - 0 Black

* Series Terminal 2542                             

* Mates with CW328 series Header Specs.

* Current Rating: 3A AC / DC

* Voltage Rating: 250V AC / DC

* Temperature Range: -25C – +85C

* Insulation Resistance: 1,000 MOhm min.

*Withstand Voltage: 1,000V AC/Minute

 
  CIRCUITS  PART NO. DIMENSION
A B
2   CH2542-02      0.100 (2.54)    0.200 (5.08)
3 CH2542-03 0.200 (5.08)     0.300 (7.62)    
4 CH2542-04 0.300 (7.62) 0.400 (10.16)
5 CH2542-05 0.400 (10.16) 0.500 (12.70)
6 CH2542-06 0.500 (12.70) 0.600 (15.24)
7 CH2542-07 0.600 (15.24) 0.700 (17.78)
8 CH2542-08 0.700 (17.78) 0.800 (20.32)
9 CH2542-09 0.800 (20.32) 0.900 (22.86)
10 CH2542-10 0.900 (22.86) 1.000 (25.40)1
11 CH2542-11 1.000 (25.40) 1.100 (27.94)
12 CH2542-12 1.100 (27.94) 1.200 (30.48)
13 CH2542-13 1.200 (30.48) 1.300 (33.02)
14 CH2542-14 1.300 (33.02) 1.400 (35.56)
15 CH2542-15 1.400 (35.56) 1.500 (38.10)
16 CH2542-16 1.500 (38.10) 1.600 (40.64)
17 CH2542-17 1.600 (40.64) 1.700 (43.18)
18 CH2542-18 1.700 (43.18) 1.800 (45.72)
19 CH2542-19 1.800 (45.72) 1.900 (48.26)
20 CH2542-20 1.900 (48.26) 2.000 (50.80)
21 CH2542-21 2.000 (50.80) 2.100 (53.34)
22 CH2542-22 2.100 (53.34) 2.200 (55.88)
23 CH2542-23 2.200 (55.88) 2.300 (58.42)
24 CH2542-24 2.300 (58.42) 2.400 (60.96)
25 CH2542-25 2.400 (60.96) 2.500 (63.50)

 

 0.100” (2.54mm) pitch FFC/FPC Crimp Terminals

                                               2542 Series

                                               P/N: 2542T (2 – 12)                                         

                                               P/N: 2542LT (13 – 25)                                                       2542BT (Male)